Shipping Information

The RAF 2000 kit ships in 4 crates and shipping incoterms EXW

RAF200 Kit Crate Dimensions

These Dimensions and weights is based on a RAF2000 Kit Plane for both Ocean and Sea Freight

 

OCEAN SHIPMENTS

DESCRIPTION CRATE DIMENSIONS WEIGHT (Pounds)
FUSELAGE CRATE 69″ x 43″ x 57″ 386
ENGINE CRATE 41″ x 29″ x 35” 405
ROTORBLADE/KEEL CRATE 166″ x 20″ x 6″ 225
HARDWARE CRATE 41” x 29” x 23” 291
TOTALS 1,307


AIR SHIPMENTS

DESCRIPTION CRATE DIMENSIONS WEIGHT (Pounds)
FUSELAGE CRATE 69″ x 43″ x 57″ 386
ENGINE CRATE 41″ x 29″ x 35” 405
ROTORBLADE/KEEL CRATE 166″ x 20″ x 6″ 225
HARDWARE CRATE 41” x 29” x 23” 291
TOTALS 1,307


TRUCK SHIPMENTS

DESCRIPTION CRATE DIMENSIONS WEIGHT (Pounds)
HARDWARE CRATE 69” x 43” x 66” 386
ENGINE CRATE 41″ x 29″ x 35” 405
ROTORBLADE/KEEL CRATE 166” x 12” x 9” 180
KEEL CRATE 124” x 6” x 4” 37
TOTALS 1,274